<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pathologizing Puerto Ricans?  Here we go again&#8230;</title>
	<atom:link href="http://www.prdream.com/wordpress/?feed=rss2&#038;p=1579" rel="self" type="application/rss+xml" />
	<link>http://www.prdream.com/wordpress/?p=1579</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 05:09:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Rosa</title>
		<link>http://www.prdream.com/wordpress/?p=1579&#038;cpage=1#comment-240724</link>
		<dc:creator>Maria Rosa</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.prdream.com/wordpress/?p=1579#comment-240724</guid>
		<description>It is tragic that Puerto Ricans continues to have such low graduate rates from high school. Many comments have been made about colonialism on the island and I &#039;m glad to read how many readers are making the connection between our socio-economic conditions and the status of Puerto Rico. Also, we need to remember that even among our highly educated Puerto Ricans we suffer some of the highest unemployment rates in the country. We need to bring together all organizations and plot out a strategy to address this issue.  We need to be proactive because our situation on the Mainland and in Puerto Rico has worsen as thousands of workers in Puerto Rico lost their jobs due to the colonial policy of the present government in Puerto Rico.  Wake Up Boricuas, make the connections!!!!</description>
		<content:encoded><![CDATA[<p>It is tragic that Puerto Ricans continues to have such low graduate rates from high school. Many comments have been made about colonialism on the island and I &#8216;m glad to read how many readers are making the connection between our socio-economic conditions and the status of Puerto Rico. Also, we need to remember that even among our highly educated Puerto Ricans we suffer some of the highest unemployment rates in the country. We need to bring together all organizations and plot out a strategy to address this issue.  We need to be proactive because our situation on the Mainland and in Puerto Rico has worsen as thousands of workers in Puerto Rico lost their jobs due to the colonial policy of the present government in Puerto Rico.  Wake Up Boricuas, make the connections!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilona Baldassari</title>
		<link>http://www.prdream.com/wordpress/?p=1579&#038;cpage=1#comment-240711</link>
		<dc:creator>Ilona Baldassari</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prdream.com/wordpress/?p=1579#comment-240711</guid>
		<description>I donot know if I am contacting the right agency about my problem, but here goes.  I am an american living in puerto rico.  I am writing in behalf
of my daughter &amp; granddaughter who took a costmetology course in
puerto rico.  Because they did not speak the language, they took extra
courses in order to obtain their licences.  After two years, they took both
the written &amp; practical tests.  The results for the practical was received
yesterday &amp; all aspects of the test were good giving them both A&quot;s in
all areas except hair styling, which they received a failing mark.  There
was no explanation as to what the problem was so they could know
exactly where they failed the test.  Now it seems in order to obtain their
licence they have to wait 6 months &amp; pay another $100.00 in order to
retake the exam.  Is there any agency in puerto rico that can help with
this problem.  Please respond with an answer.  Thank you,  Ilona</description>
		<content:encoded><![CDATA[<p>I donot know if I am contacting the right agency about my problem, but here goes.  I am an american living in puerto rico.  I am writing in behalf<br />
of my daughter &amp; granddaughter who took a costmetology course in<br />
puerto rico.  Because they did not speak the language, they took extra<br />
courses in order to obtain their licences.  After two years, they took both<br />
the written &amp; practical tests.  The results for the practical was received<br />
yesterday &amp; all aspects of the test were good giving them both A&#8221;s in<br />
all areas except hair styling, which they received a failing mark.  There<br />
was no explanation as to what the problem was so they could know<br />
exactly where they failed the test.  Now it seems in order to obtain their<br />
licence they have to wait 6 months &amp; pay another $100.00 in order to<br />
retake the exam.  Is there any agency in puerto rico that can help with<br />
this problem.  Please respond with an answer.  Thank you,  Ilona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria grieco</title>
		<link>http://www.prdream.com/wordpress/?p=1579&#038;cpage=1#comment-240697</link>
		<dc:creator>maria grieco</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prdream.com/wordpress/?p=1579#comment-240697</guid>
		<description>After reading this article and the comments left by others one major question stands out in my mind.  The writer provides no  data on puerto ricans that have left NYC, the actual number, their educational attainment, economic status, etc.  Many, many have migrated to Florida, upstate, Jersey and elsewhere and common sence tells us they were not poor people! There are stats issued by the US Census bureau on the actual numbers who migrated elsewhere. How do I know this?  I attended a presentation last year at Hotos Community College given by a PR Professor from Hunter who provided data on the migration from NYC entitled:  Where have all the Puerto Ricans gone?   I bet if we researched the daata on those who have migrated, factored it into this equation we would see something very different.  With that I conclude this article does not provide sufficient data to draw the conclusions it has drawn.  The writer needs to go back and do her homework correctly!</description>
		<content:encoded><![CDATA[<p>After reading this article and the comments left by others one major question stands out in my mind.  The writer provides no  data on puerto ricans that have left NYC, the actual number, their educational attainment, economic status, etc.  Many, many have migrated to Florida, upstate, Jersey and elsewhere and common sence tells us they were not poor people! There are stats issued by the US Census bureau on the actual numbers who migrated elsewhere. How do I know this?  I attended a presentation last year at Hotos Community College given by a PR Professor from Hunter who provided data on the migration from NYC entitled:  Where have all the Puerto Ricans gone?   I bet if we researched the daata on those who have migrated, factored it into this equation we would see something very different.  With that I conclude this article does not provide sufficient data to draw the conclusions it has drawn.  The writer needs to go back and do her homework correctly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
